Index of /documentos/docXsd

 NameLast modifiedSizeDescription

 Parent Directory   -  
 xmldsig-core-schema.xsd2023-06-28 01:20 11K 
 notaDebito.xsd 2023-06-28 01:20 16K 
 notaCreditoANT.xsd 2023-06-28 01:20 20K 
 notaCredito.xsd 2023-06-28 01:20 21K 
 lote.xsd 2023-06-28 01:20 1.7K 
 guiaRemision.xsd 2023-06-28 01:20 21K 
 facturaV1.xsd 2023-06-28 01:20 33K 
 liquidacioncompra.xsd 2023-06-28 01:20 29K 
 facturaAN.xsd 2023-06-28 01:20 33K 
 factura.xsd 2023-06-28 01:20 35K 
 comprobanteRetencion..>2023-06-28 01:20 28K 
 comprobanteRetencion..>2023-06-28 01:20 16K